- 4.1-ounce, 56/25/15/4 cotton/Lyocell/polyester/spandex
- Stretch
- Easy care
- Button-down collar
- Center back box pleat
- Pearlized buttons
- Adjustable rounded cuffs
$50.00
Updating the classic oxford, this modern shirt blends crispness with casual flair. Precisely tailored for an impeccable look, it has stretch to give it effortless confidence in any corporate environment.
Weight | 1 lbs |
---|---|
Dimensions | 11 × 9 × 2 in |
Color | Cobalt, Gusty Grey, Light Blue, White |
Size | 2XL, 3XL, 4XL, LG, MD, SM, XL, XSM |
Brand | Mercer+Mettle |
Cut / Fit | Unisex / Mens |
Decoration Location | LC |
Decoration Type | Emb |
Product Category | Dress Shirts and Wovens |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 3/4 | 34 1/2 |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 1/2 | 32 1/2 |
Sleeve Length from Center Back | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
Neck Circumference | 16 3/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Measure from Center Back neck to shoulder point to sleeve hem.
Measure from center of button to end of buttonhole along the center of the collar stand.
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers