- 4.5-ounce, 55/45 cotton/poly
- Traditional, relaxed look
- Open collar
- Dyed-to-match buttons
Ladies Short Sleeve Easy Care Shirt
$35.00
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
Weight | 0.79 lbs |
---|---|
Dimensions | 11 × 9 × 1.5 in |
Color | Black / Light Stone, Burgundy / Light Stone, Clover Green, Light Blue / Light Stone, Light Pink, Navy / Light Stone, Purple / Light Stone, Red / Light Stone, Steel Grey / Light Stone, Stone, Strong Blue, Teal Green, White / Light Stone |
Size | 2XL, 3XL, 4XL, 5XL, 6XL, LG, MD, SM, XL, XSM |
Brand | Port Authority |
Cut / Fit | Ladies |
Decoration Location | LC |
Decoration Type | Emb |
Product Category | Dress Shirts and Wovens |
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 |
Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 |
Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Neck Circumference
Measure from center of button to end of buttonhole along the center of the collar stand.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.
Related products
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers
Lubrication Engineers